Property Attributes
- MLS#226008784
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodCentral Hilltop-Wicklow
- Zip43204
- Style
- Year Built1903
- Taxes$ 1946
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1146
- Lot Size0.07 Acres
Data Source:
Columbus REALTORS®
Property Description
Highest ROI Turn Key single family Investment property currently on the market in Columbus! Currently is rented out at $1,408 to a stable tenant who is on their second year. It's a clean 2 bed one bath with updated LVP flooring, vinyl windows, updated bathroom and kitchen. Nothing to do but collect the cashflow!
| Price History | |
|---|---|
| 3/24/2026 | Listed $134,900 |
| 4/21/2026 | 1$134,000 |
| 5/7/2026 | 1$133,900 |
| 8/6/2026 | 1$133,800 |
| 8/13/2026 | 3$129,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Garage Spaces | 0.0 |
| Year Built | 1903 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Central Hilltop/Wicklow |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 3049.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1946.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Cellar |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Heating Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.07 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1146.0 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective