Property Attributes
- MLS#226022943
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodWestgate Park
- Zip43223
- StyleCape Cod
- Year Built1941
- Taxes$ 1631
- Price$ 94,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1224
- Lot Size0.12 Acres
Data Source:
Columbus REALTORS®
Property Description
This solid ranch-style home is located in Franklin Township within the South-Western City School District. The home features a classic exterior and a spacious, level backyard perfect for outdoor activities. Inside, the functional floor plan offers three bedrooms and a full bathroom on the main level. A significant highlight is the full basement, providing extensive storage or the potential to create additional living space. Equipped with natural gas forced air heat and central cooling, this home offers comfort and great value in the established Hilltonia neighborhood.
| Price History | |
|---|---|
| 6/22/2026 | Listed $129,900 |
| 7/17/2026 | 4$124,900 |
| 7/31/2026 | 9$114,900 |
| 8/13/2026 | 9$104,900 |
| 8/27/2026 | 10$94,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Cape Cod |
| Year Built | 1941 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westgate Park |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | From West Broad Street,head south on South Westgate Avenue. Turn right onto Sullivant Avenue,then take a left onto Nashoba Avenue. The property is located on the right side of the street,situated bet |
| City | Columbus |
| High School District | SOUTH WESTERN CSD 2511 FRA CO. |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1631.46 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Ceramic/Porcelain,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1224.0 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective